<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashwork &#187; kindle fire</title>
	<atom:link href="http://mashwork.com/blog/tag/kindle-fire/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashwork.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 25 Mar 2013 19:57:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Black Friday: Consumer Fact Sheet</title>
		<link>http://mashwork.com/blog/black-friday-consumer-fact-sheet/</link>
		<comments>http://mashwork.com/blog/black-friday-consumer-fact-sheet/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:14:32 +0000</pubDate>
		<dc:creator>Mike G</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle fire]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohls]]></category>
		<category><![CDATA[Macys]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Social Media Analysis]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://mashwork.com/blog/?p=1285</guid>
		<description><![CDATA[As seen on BGR and Mashable. Thanksgiving is right around the corner, with Black Friday right on its heels.  We were interested to know what consumers were saying about the biggest shopping day of the year.  We wanted to find out where consumers are going to be shopping, what they plan on buying, and who [...]]]></description>
				<content:encoded><![CDATA[<p>As seen on <a title="BGR" href="http://www.bgr.com/2011/11/22/playstation-3-xbox-360-among-most-sought-after-black-friday-items-infographic/" target="_blank">BGR</a> and <a title="Mashable" href="http://mashable.com/2011/11/22/black-friday-twitter-infographic/" target="_blank">Mashable</a>.</p>
<p>Thanksgiving is right around the corner, with Black Friday right on its heels.  We were interested to know what consumers were saying about the biggest shopping day of the year.  We wanted to find out where consumers are going to be shopping, what they plan on buying, and who they are buying for, among other things.  We analyzed over 270,000 opinions to make some interesting discoveries about this year&#8217;s Black Friday.</p>
<p>The following infographic summarizes our findings:</p>
<p><a href="http://mashwork.com/files/mashwork_blackfriday_infographic.jpg"><img src="http://mashwork.com/files/mashwork_blackfriday_infographic.jpg" width="630px"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mashwork.com/blog/black-friday-consumer-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.266 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 00:36:11 -->
