<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mashwork &#187; netflix</title>
	<atom:link href="http://mashwork.com/blog/tag/netflix/feed/" rel="self" type="application/rss+xml" />
	<link>http://mashwork.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 25 Mar 2013 19:57:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>House of Tweets: And the social value of regularly scheduled programming</title>
		<link>http://mashwork.com/blog/house-of-tweets-and-the-social-value-of-regularly-scheduled-programming/</link>
		<comments>http://mashwork.com/blog/house-of-tweets-and-the-social-value-of-regularly-scheduled-programming/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:00:46 +0000</pubDate>
		<dc:creator>Annie C.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[binge]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[magic city]]></category>
		<category><![CDATA[Mashwork]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[portlandia]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[suits]]></category>
		<category><![CDATA[the walking dead]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://mashwork.com/blog/?p=2274</guid>
		<description><![CDATA[As seen on Mashable Here at Mashwork we have been hearing constant buzz around Netflix&#8217;s release of the entire season of House of Cards on February 1st, 2013.  We wanted to fully understand what this &#8220;all in one&#8221; release meant for conversation over time and how the buzz generated by this show compared to other [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://mashable.com/2013/03/25/netflix-television-buzz-infographic/" target="_blank"><em>As seen on Mashable</em></a></p>
<p dir="ltr">Here at Mashwork we have been hearing constant buzz around Netflix&#8217;s release of the entire season of House of Cards on February 1st, 2013.  We wanted to fully understand what this &#8220;all in one&#8221; release meant for conversation over time and how the buzz generated by this show compared to other top TV shows.</p>
<p dir="ltr">We looked at House of Cards, and six other major network TV programs across Twitter to figure out what this strategic move by Netflix really meant for other regularly scheduled TV programs.</p>
<p dir="ltr"><em>Click to see larger:</em></p>
<p dir="ltr" style="text-align: center"><a href="http://mashwork.com/blog/wp-content/uploads/2013/03/HOC_Infographic_Final.jpg"><img class="wp-image-2304 aligncenter" alt="House of Cards Infographic Preview" src="http://mashwork.com/blog/wp-content/uploads/2013/03/HOC_Infographic_Final_Preview-1024x682.jpeg" width="516" height="343" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mashwork.com/blog/house-of-tweets-and-the-social-value-of-regularly-scheduled-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix: The New, New Coke</title>
		<link>http://mashwork.com/blog/netflix-the-new-new-coke/</link>
		<comments>http://mashwork.com/blog/netflix-the-new-new-coke/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:31:01 +0000</pubDate>
		<dc:creator>Jared F.</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[new coke]]></category>
		<category><![CDATA[predicting the future]]></category>

		<guid isPermaLink="false">http://mashwork.com/blog/?p=1259</guid>
		<description><![CDATA[Netflix, the wall street darling, made a few wrong calls and lost more than half their value in 2 months.  Could it have been avoided?  Could they have seen it coming? This is scary accurate.  And powerful.  If there&#8217;s any case to be made for why brands need to be listening to their consumers, it&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Netflix, the wall street darling, made a few wrong calls and lost more than half their value in 2 months.  Could it have been avoided?  Could they have seen it coming?</p>
<p>This is scary accurate.  And powerful.  If there&#8217;s any case to be made for why brands need to be listening to their consumers, it&#8217;s this.  Dig in.</p>
<p><a rel="attachment wp-att-1269" href="http://mashwork.com/blog/netflix-the-new-new-coke/netflix-churn-prediction-c/"><img class="alignleft size-full wp-image-1269" src="http://mashwork.com/blog/wp-content/uploads/2011/10/Netflix-Churn-Prediction-C.png" alt="" width="630" height="990" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mashwork.com/blog/netflix-the-new-new-coke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix beats Hulu in streaming video showdown</title>
		<link>http://mashwork.com/blog/netflix-beats-hulu-in-streaming-video-showdown/</link>
		<comments>http://mashwork.com/blog/netflix-beats-hulu-in-streaming-video-showdown/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:21:03 +0000</pubDate>
		<dc:creator>Brett S.</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://mashwork.com/blog/?p=1113</guid>
		<description><![CDATA[As seen on BGR and Mashable. It has been reported that the streaming video service provider Hulu is for sale and being shopped around with Google, as recently as last week, being their latest suitor.  We listened to the conversation regarding Hulu and their largest competitor, Netflix, and found out some really interesting information: 51% of [...]]]></description>
				<content:encoded><![CDATA[<p><em>As seen on <a href="http://www.bgr.com/2011/07/11/netflix-edges-hulu-plus-in-social-streaming-showdown-infographic/">BGR</a> and <a href="http://mashable.com/2011/07/11/hulu-netflix-infographic/">Mashable</a>.</em></p>
<p>It has been reported that the streaming video service provider Hulu is for sale and being shopped around with Google, as recently as last week, being their latest suitor.  We listened to the conversation regarding Hulu and their largest competitor, Netflix, and found out some really interesting information: 51% of more than 10,000 opinions expressed that they were cutting their cable service!</p>
<p>The following infographic summarizes our findings:</p>
<p><a rel="attachment wp-att-1121" href="http://mashwork.com/blog/netflix-beats-hulu-in-streaming-video-showdown/mashwork-hulu-vs-netflix-4/"><img class="size-full wp-image-1121 alignleft" src="http://mashwork.com/blog/wp-content/uploads/2011/07/Mashwork-Hulu-vs-Netflix2.png" alt="" width="625" height="1618" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mashwork.com/blog/netflix-beats-hulu-in-streaming-video-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.308 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 09:23:24 -->
